Reliable marine diesel generator sets & auxiliary engines for electrical power generation, emergency power & propulsion support
| Parameter | Value / Description |
|---|---|
| Power Output | 50–2500 kW (prime / continuous) |
| Speed | 900 / 1000 / 1200 / 1500 / 1800 rpm |
| Fuel Type | Marine Gas Oil (MGO), Heavy Fuel Oil (HFO), Dual Fuel (HFO+MGO) |
| Cylinders | 3–20 (inline / V-configuration) |
| Starting System | Air / Electric |
| Cooling System | Fresh water / Sea water heat exchanger |
| Efficiency | Up to 45% (specific fuel consumption 185–210 g/kWh) |
| Emission Compliance | IMO Tier II / Tier III (with SCR), EPA Tier 2/3 |
| Protection Class | IP23 / IP44 (alternator) |
| Approvals | DNV, ABS, Lloyd’s Register, BV, NK, RINA, CCS |
| Applications | Main electrical power, emergency generator, shaft generator, bow thruster drive |
Complete range of marine auxiliary engines & generator sets — new, reconditioned & spare parts available — for reliable power supply in merchant vessels, offshore platforms, tugs & fishing boats.
We will reply with pricing, availability & support details | Your privacy is fully respected
Most quotes sent same day (IST business hours)